2025/04
Analysis:
Analysis:
Analysis:
Analysis:
Analysis:
Analysis:
Analysis:
Analysis:
Analysis:
Recommendations for Users:
Analysis:
Category | Risk Level | Key Observations |
---|---|---|
Online Complaints | Low | Limited visible complaints; dedicated complaint channels exist. |
Risk Assessment | Moderate | Stable operations, but cybersecurity and local reputation need scrutiny. |
Website Security Tools | Moderate | HTTPS and anti-phishing measures present; 2FA and error issues unclear. |
WHOIS Lookup | Low | Legitimate domain with no red flags. |
IP and Hosting Analysis | Moderate | Stable hosting, but security transparency and errors are concerns. |
Social Media Presence | Moderate | Strong LinkedIn presence; limited activity on other platforms. |
Red Flags/Risk Indicators | Moderate | Technical errors and dummy text; no major fraud indicators. |
Website Content Analysis | Moderate | Robust content, but errors and lack of advanced security details are issues. |
Regulatory Status | Low | Regulated by Central Bank of Jordan; no sanctions found. |
User Precautions | Moderate | Phishing risks and unclear 2FA require vigilance. |
Brand Confusion | Low | Clear branding; minor risk of regional overlap. |
**Overall Risk Level**: Moderate