2025/04
Category | Risk Level | Key Concerns |
---|---|---|
Online Complaints | Moderate | No visible complaints, but lack of feedback suggests limited transparency. |
Risk Level Assessment | Moderate-High | Limited data; regulatory and operational transparency unclear. |
Website Security | Moderate | HTTPS assumed, but SSL and security measures need verification. |
WHOIS Lookup | Moderate-High | Domain age and ownership unknown; young or hidden domains are risky. |
IP and Hosting | Moderate | Hosting provider and server location unknown; offshore hosting is a concern. |
Social Media | Moderate | No data on social media presence; absence or unprofessional profiles are risky. |
Red Flags | High | Unusual domain, potential lack of transparency, and unverified claims. |
Regulatory Status | High | No confirmed regulation; FCA or equivalent verification needed. |
Potential Brand Confusion | High | Domain “ofmau.com” is ambiguous and may exploit jurisdictional or brand trust. |
Website Content | Moderate-High | Content quality unknown; vague or unprofessional content is a red flag. |
C B Financial Services Limited, with the website https://www.ofmau.com/, presents Moderate to High Risk based on the lack of verifiable information, unusual domain name, and potential for brand confusion. Key concerns include: