2025/04

| Category | Low Risk | High Risk |
|---|---|---|
| Complaints | Few, resolved complaints | Frequent, unresolved withdrawal issues |
| Website Security | HTTPS, valid SSL, 2FA | No HTTPS, expired SSL, no 2FA |
| WHOIS | Transparent, matches branding | Hidden, recent, or mismatched |
| IP/Hosting | Reputable host, consistent geolocation | Shared hosting, offshore, or anonymized |
| Social Media | Professional, active, verified | Fake followers, inconsistent, or absent |
| Regulatory Status | AMF/EU-registered, transparent | Unregulated, offshore, or fake licenses |
| Content | Professional, clear disclosures | Errors, vague, or misleading claims |
| Brand Confusion | No similarity to www.banque-france.fr | Mimics Bank of France branding or domain |

